This page lists the status of current and future satellites contributing to the WMO Integrated Global Observing System (WIGOS). This information is extracted from OSCAR/Space(Observing Systems Capability Analysis and Review Tool). For further information, please go directly to the tool, which offers search, filter and export facilities and addresses a larger number of Earth observation satellites.
The links in the tables also lead directly to OSCAR/Space. For more details on the satellites, e.g. payload characteristics, data access or telecommunication frequencies please click on the respective name.
Current Geostationary Core Constellation |
||||||
---|---|---|---|---|---|---|
Long. | Name | Operator(s) | Launch | Instruments | Details | |
137.2° W | GOES-17 | NOAA, NASA | 01 Mar 2018 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS |
|
|
128° W | GOES-15 | NOAA, NASA | 04 Mar 2010 | GEOS&R , SEM/MAG, SOUNDER, SXI, SEM/EPS, SEM/HEPAD, SEM/XRS-EUV, DCIS, IMAGER |
|
|
105° W | GOES-14 | NOAA, NASA | 27 Jun 2009 | GEOS&R , SEM/MAG, SOUNDER, SXI, SEM/EPS, SEM/HEPAD, SEM/XRS-EUV, DCIS, IMAGER |
|
|
89.5° W | GOES-18 | NOAA, NASA | 01 Mar 2022 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS |
|
|
75.2° W | GOES-16 | NOAA, NASA | 19 Nov 2016 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS |
|
|
14.5° W | Electro-L N2 | RosHydroMet, Roscosmos | 11 Dec 2015 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/VUSS-E, GGAK-E/DIR-E |
|
|
0° | Meteosat-11 | EUMETSAT, ESA | 15 Jul 2015 | DCS, GEOS&R , GERB, SEVIRI |
|
|
9.5° E | Meteosat-10 | EUMETSAT, ESA | 05 Jul 2012 | DCS, GEOS&R , GERB, SEVIRI |
|
|
41.5° E | Meteosat-8 (IODC) | EUMETSAT, ESA | 15 Sep 2016 | DCS, GEOS&R , GERB, SEVIRI |
|
|
74° E | INSAT-3DR | ISRO, IMD | 08 Sep 2016 | DCS, SAS&R, IMAGER, SOUNDER |
|
|
76° E | Electro-L N3 | RosHydroMet, Roscosmos | 24 Dec 2019 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/VUSS-E, GGAK-E/DIR-E |
|
|
79° E | FY-2H | CMA, NRSCC | 05 Jun 2018 | DCS, SEM, S-VISSR, SXM |
|
|
82° E | INSAT-3D | ISRO, IMD | 25 Jul 2013 | DCS, SAS&R, IMAGER, SOUNDER |
|
|
99.5° E | FY-2G | CMA, NRSCC | 31 Dec 2014 | DCS, SEM, S-VISSR, SXM |
|
|
104.7° E | FY-4A | CMA, NRSCC | 10 Dec 2016 | DCS, GIIRS, LMI, AGRI, SEP/HEPS, SEP-fields |
|
|
112° E | FY-2F | CMA, NRSCC | 13 Jan 2012 | DCS, SEM, S-VISSR, SXM |
|
|
123.5° E | FY-4B | CMA, NRSCC | 02 Jun 2021 | DCS, GIIRS, AGRI, SEP/HEPS, SEP-fields, GHI, SEP/MEPS, SEP/LEPS, FGM |
|
|
128.2° E | GEO-KOMPSAT-2A | KMA, KARI, ME, MLTM | 04 Dec 2018 | AMI, KSEM/PD, KSEM/MAG, KSEM/CM |
|
|
128.2° E | GEO-KOMPSAT-2B | KMA, KARI, ME, MLTM | 18 Feb 2020 | GEMS, GOCI-II |
|
|
140.7° E | Himawari-8 | JMA | 07 Oct 2014 | AHI, DCS, SEDA |
|
|
140.7° E | Himawari-9 | JMA | 02 Nov 2016 | AHI, DCS, SEDA |
|
Future Geostationary Core Constellation |
||||||
---|---|---|---|---|---|---|
Long. | Name | Operator(s) | Launch | Instruments | Details | |
75° W | GOES-U | NOAA, NASA | ≥2024 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS, CCOR |
|
|
14.5° W | Electro-M N1 | RosHydroMet, Roscosmos | ≥2025 | DCS, GEOS&R, MSU-GSM, IRFS-GS, ERBR, LM, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
0° | MTG-I1 | EUMETSAT, EC, ESA | Dec 2022 | DCS, FCI, GEOS&R , LI, NGRM |
|
|
0° | MTG-I2 | EUMETSAT, EC, ESA | ≥2025 | DCS, FCI, GEOS&R , LI, NGRM |
|
|
0° | MTG-I3 | EUMETSAT, EC, ESA | ≥2032 | DCS, FCI, GEOS&R , LI, NGRM |
|
|
0° | MTG-I4 | EUMETSAT, EC, ESA | ≥2036 | DCS, FCI, GEOS&R , LI, NGRM |
|
|
0° | MTG-S1 | EUMETSAT, EC, ESA | ≥2024 | IRS, Sentinel-4, NGRM |
|
|
0° | MTG-S2 | EUMETSAT, EC, ESA | ≥2034 | IRS, Sentinel-4, NGRM |
|
|
0° | FY-4 MW | CMA, NRSCC | ≥2024 | |||
45.5° E | Meteosat-9 (IODC) | EUMETSAT, ESA | 01 Jul 2022 | GEOS&R , SEVIRI | Near-real time availability of all image data by EUMETCast. More info at:http://www.eumetsat.int/website/home/Data/DataDelivery/EUMETCast/index.html?l=e |
|
74° E | INSAT-3DS | ISRO, IMD | ≥2023 | DCS, SAS&R, IMAGER, SOUNDER |
|
|
76° E | Electro-M N2 | RosHydroMet, Roscosmos | ≥2026 | DCS, GEOS&R, MSU-GSM, IRFS-GS, ERBR, LM, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
76° E | Electro-L N5 | RosHydroMet, Roscosmos | ≥2023 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
86.5° E | FY-4C | CMA, NRSCC | ≥2024 | DCS, GIIRS, LMI, AGRI, SXEUV, SUVI, SXUS, MUSI |
|
|
86.5° E | FY-4E | CMA, NRSCC | ≥2027 | DCS, GIIRS, LMI, AGRI, SEP/HEPS, SXEUV, SEP-fields, SEP/MEPS, SEP/LEPS, SUVI, SXUS, MUSI |
|
|
86.5° E | FY-4G | CMA, NRSCC | ≥2033 | DCS, GIIRS, LMI, AGRI, SEP/HEPS, SXEUV, SEP-fields, SEP/MEPS, SEP/LEPS, SUVI, SXUS, MUSI |
|
|
105° E | FY-4D | CMA, NRSCC | ≥2026 | DCS, GIIRS, LMI, AGRI, SEP/HEPS, SXEUV, SEP-fields, SEP/MEPS, SEP/LEPS, SUVI, SXUS, MUSI |
|
|
105° E | FY-4F | CMA, NRSCC | ≥2030 | DCS, GIIRS, LMI, AGRI, SEP/HEPS, SXEUV, SEP-fields, SEP/MEPS, SEP/LEPS, SUVI, SXUS, MUSI |
|
|
165.8° E | Electro-M N3 | RosHydroMet, Roscosmos | ≥2029 | DCS, GEOS&R, MSU-GSM, IRFS-GS, ERBR, LM, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
166° E | Electro-L N4 | RosHydroMet, Roscosmos | ≥2023 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
Current Sun-synchronous Core Constellation |
|||||||
---|---|---|---|---|---|---|---|
Sector | ECT | Altitude | Name | Operator(s) | Launch | Instruments | Details |
Early Morning Orbit | 05:00 desc | 836 km | FY-3J | CMA, NRSCC | ≥2027 | MWHS-2, SIM-2, WindRAD, SWS/SEM/HEPD, SWS/SEM/IMS, SWS/Tri-IPM, XEUVI, MWTS-3, HIRAS-2, MERSI-LL, SSIM, SWS/SEM/FGM, GNOS-2 |
|
Morning Orbit | 09:00 desc | 820.7 km | Meteor-M N2-3 | RosHydroMet, Roscosmos | Dec 2022 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
09:00 asc | 820.7 km | Meteor-M N2-6 | RosHydroMet, Roscosmos | ≥2025 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
09:30 desc | 835 km | Metop-SG-A2 | EUMETSAT, ESA | ≥2031 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO |
|
|
09:30 desc | 835 km | Metop-SG-A3 | EUMETSAT, ESA | ≥2038 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO |
|
|
09:30 desc | 835 km | Metop-SG-B1 | EUMETSAT, ESA | ≥2025 | A-DCS, ICI, SCA, MWI, RO, NGRM |
|
|
09:30 desc | 835 km | Metop-SG-B2 | EUMETSAT, ESA | ≥2032 | A-DCS, ICI, SCA, MWI, RO |
|
|
09:30 desc | 835 km | Metop-SG-B3 | EUMETSAT, ESA | ≥2039 | A-DCS, ICI, SCA, MWI, RO |
|
|
09:30 desc | 830 km | Meteor-MP N2 | RosHydroMet, Roscosmos | ≥2026 | SSPD, MSU-MR-MP, IKFS-3, MTVZA-GY-MP, BRLK “Briz”, ACS-nadir, ACS-limb, ARMA-MP, GORIZONT-MP, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
09:30 desc | 835 km | Metop-SG-A1 | EUMETSAT, ESA | ≥2024 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO, NGRM |
|
|
10:00 desc | 836 km | FY-3F | CMA, NRSCC | Dec 2022 | MWHS-2, MWRI, OMS-nadir, OMS-limb, SWS/IPM, SWS/WAI, MWTS-3, HIRAS-2, SWS/SEM/FGM, GNOS-2, MERSI-3 |
|
|
10:00 desc | 690 km | ALTIUS | ESA, BIRA | ≥2025 | ALTIUS | TBD |
|
Afternoon Orbit | TBD | 595 km | AWS | ESA, EUMETSAT | ≥2029 | MWR (AWS) |
|
TBD | 600 km | AWS-PFM | ESA, EUMETSAT | ≥2024 | MWR (AWS) |
|
|
13:30 asc | 824 km | JPSS-2 | NOAA, NASA | Sep 2022 | , ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS | Real-time availability of ATMS, CrIS, OMPS-nadir, VIIRS by HRD. |
|
13:30 asc | 824 km | JPSS-3 | NOAA, NASA | ≥2027 | ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS, Libera | Real-time availability of ATMS, Libera, CrIS, OMPS-nadir, VIIRS by HRD. |
|
13:30 asc | 824 km | JPSS-4 | NOAA, NASA | ≥2032 | ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS | Real-time availability of ATMS, CrIS, OMPS-nadir, VIIRS by HRD. |
|
14:00 asc | 836 km | FY-3H | CMA, NRSCC | ≥2023 | ERM-2, MWHS-2, MWRI, SIM-2, MWTS-3, HIRAS-2, SWS/SEM/FGM, GNOS-2, MERSI-3, GAS-2 |
|
|
15:00 asc | 820.7 km | Meteor-M N2-4 | RosHydroMet, Roscosmos | ≥2023 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
15:00 desc | 820.7 km | Meteor-M N2-5 | RosHydroMet, Roscosmos | ≥2024 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
15:30 asc | 830 km | Meteor-MP N1 | RosHydroMet, Roscosmos | ≥2025 | SSPD, MSU-MR-MP, IKFS-3, MTVZA-GY-MP, BRLK “Briz”, ACS-nadir, ACS-limb, ARMA-MP, GORIZONT-MP, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Future Sun-synchronous Core Constellation |
|||||||
---|---|---|---|---|---|---|---|
Sector | ECT | Altitude | Name | Operator(s) | Launch | Instruments | Details |
Early Morning Orbit | 05:00 desc | 836 km | FY-3J | CMA, NRSCC | ≥2027 | MWHS-2, SIM-2, WindRAD, SWS/SEM/HEPD, SWS/SEM/IMS, SWS/Tri-IPM, XEUVI, MWTS-3, HIRAS-2, MERSI-LL, SSIM, SWS/SEM/FGM, GNOS-2 |
|
Morning Orbit | 09:00 desc | 820.7 km | Meteor-M N2-3 | RosHydroMet, Roscosmos | Dec 2022 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
09:00 asc | 820.7 km | Meteor-M N2-6 | RosHydroMet, Roscosmos | ≥2025 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
09:30 desc | 835 km | Metop-SG-A2 | EUMETSAT, ESA | ≥2031 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO |
|
|
09:30 desc | 835 km | Metop-SG-A3 | EUMETSAT, ESA | ≥2038 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO |
|
|
09:30 desc | 835 km | Metop-SG-B1 | EUMETSAT, ESA | ≥2025 | A-DCS, ICI, SCA, MWI, RO, NGRM |
|
|
09:30 desc | 835 km | Metop-SG-B2 | EUMETSAT, ESA | ≥2032 | A-DCS, ICI, SCA, MWI, RO |
|
|
09:30 desc | 835 km | Metop-SG-B3 | EUMETSAT, ESA | ≥2039 | A-DCS, ICI, SCA, MWI, RO |
|
|
09:30 desc | 830 km | Meteor-MP N2 | RosHydroMet, Roscosmos | ≥2026 | SSPD, MSU-MR-MP, IKFS-3, MTVZA-GY-MP, BRLK “Briz”, ACS-nadir, ACS-limb, ARMA-MP, GORIZONT-MP, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
09:30 desc | 835 km | Metop-SG-A1 | EUMETSAT, ESA | ≥2024 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO, NGRM |
|
|
10:00 desc | 836 km | FY-3F | CMA, NRSCC | Dec 2022 | MWHS-2, MWRI, OMS-nadir, OMS-limb, SWS/IPM, SWS/WAI, MWTS-3, HIRAS-2, SWS/SEM/FGM, GNOS-2, MERSI-3 |
|
|
10:00 desc | 690 km | ALTIUS | ESA, BIRA | ≥2025 | ALTIUS | TBD |
|
Afternoon Orbit | TBD | 595 km | AWS | ESA, EUMETSAT | ≥2029 | MWR (AWS) |
|
TBD | 600 km | AWS-PFM | ESA, EUMETSAT | ≥2024 | MWR (AWS) |
|
|
13:30 asc | 824 km | JPSS-2 | NOAA, NASA | Sep 2022 | , ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS | Real-time availability of ATMS, CrIS, OMPS-nadir, VIIRS by HRD. |
|
13:30 asc | 824 km | JPSS-3 | NOAA, NASA | ≥2027 | ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS, Libera | Real-time availability of ATMS, Libera, CrIS, OMPS-nadir, VIIRS by HRD. |
|
13:30 asc | 824 km | JPSS-4 | NOAA, NASA | ≥2032 | ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS | Real-time availability of ATMS, CrIS, OMPS-nadir, VIIRS by HRD. |
|
14:00 asc | 836 km | FY-3H | CMA, NRSCC | ≥2023 | ERM-2, MWHS-2, MWRI, SIM-2, MWTS-3, HIRAS-2, SWS/SEM/FGM, GNOS-2, MERSI-3, GAS-2 |
|
|
15:00 asc | 820.7 km | Meteor-M N2-4 | RosHydroMet, Roscosmos | ≥2023 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
15:00 desc | 820.7 km | Meteor-M N2-5 | RosHydroMet, Roscosmos | ≥2024 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
15:30 asc | 830 km | Meteor-MP N1 | RosHydroMet, Roscosmos | ≥2025 | SSPD, MSU-MR-MP, IKFS-3, MTVZA-GY-MP, BRLK “Briz”, ACS-nadir, ACS-limb, ARMA-MP, GORIZONT-MP, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Current Geostationary and Molniya Orbit |
||||||
---|---|---|---|---|---|---|
Name | Operator(s) | Orbit | Incl | Launch | Instruments | Details |
Arctica-M N1 | RosHydroMet, Roscosmos | 28 Feb 2021 | M | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Future Geostationary and Molniya Orbit |
||||||
---|---|---|---|---|---|---|
Name | Operator(s) | Orbit | Incl | Launch | Instruments | Details |
Arctica-M N2 | RosHydroMet, Roscosmos | Molniya | 63.4 | ≥2023 | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Arctica-M N3 | RosHydroMet, Roscosmos | Molniya | 63.4 | ≥2024 | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Arctica-M N4 | RosHydroMet, Roscosmos | Molniya | 63.4 | ≥2025 | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Arctica-M N5 | RosHydroMet, Roscosmos | Molniya | 63.4 | ≥2025 | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Current Low Earth Orbit |
||||||
---|---|---|---|---|---|---|
Name | Operator(s) | ECT/Incl. | Launch | Instruments | Details | |
ALOS-2 | JAXA | 12:00 desc | 24 May 2014 | PALSAR-2, CIRC |
|
|
CartoSat-2A | ISRO | 09:32 desc | 28 Apr 2008 | PAN |
|
|
CartoSat-2B | ISRO | 09:30 desc | 12 Jul 2010 | PAN |
|
|
CBERS-4 | CAST, AEB, CRESDA, INPE | 10:30 asc | 07 Dec 2014 | DCS, MUXCAM, PANMUX, WFI-2, IRMSS-2 |
|
|
GCOM-C | JAXA | 10:30 asc | 23 Dec 2017 | SGLI |
|
|
GCOM-W | JAXA | 13:30 asc | 17 May 2012 | AMSR2 |
|
|
GOSAT | JAXA, MOE | 13:00 desc | 23 Jan 2009 | TANSO-CAI, TANSO-FTS |
|
|
HJ-1C | CRESDA, CAST | 06:00 desc | 18 Nov 2012 | SAR-S |
|
|
KANOPUS-V-IK-1 | Roscosmos, RosHydroMet | 10:30 asc | 14 Jul 2017 | MSS, PSS, MSU-IK-SR |
|
|
KOMPSAT-2 | KARI | 10:50 asc | 28 Jul 2006 | MSC |
|
|
KOMPSAT-3 | KARI | 13:30 asc | 17 May 2012 | AEISS |
|
|
KOMPSAT-5 | KARI | 06:00 asc | 22 Aug 2013 | AOPOD, COSI, LRR |
|
|
Megha-Tropiques | ISRO, CNES | 20° | 12 Oct 2011 | MADRAS, ROSA, SAPHIR, ScaRaB |
|
|
OceanSat-2 | ISRO | 11:53 desc | 23 Sep 2009 | OSCAT, OCM, ROSA |
|
|
PROBA-1 | ESA | 07:30 desc | 22 Oct 2001 | CHRIS, SREM-particles, SREM-dose |
|
|
ResourceSat-1 (IRS-P6) | ISRO | 10:42 desc | 17 Oct 2003 | AWiFS, LISS-4, LISS-3 |
|
|
ResourceSat-2 | ISRO | 10:33 desc | 20 Apr 2011 | AWiFS, LISS-4, LISS-3 |
|
|
SARAL | CNES, ISRO | 05:56 asc | 25 Feb 2013 | A-DCS, AltiKa, DORIS, LRA |
|
|
Sentinel-1A | ESA, EC | 06:00 desc | 03 Apr 2014 | SAR-C |
|
|
Sentinel-2A | ESA, EC | 10:30 desc | 23 Jun 2015 | MSI |
|
|
SWARM-C | ESA, CNES, CSA | 87.35° | 22 Nov 2013 | ACC, ASM, EFI, GPS, LRR, STR, VFM |
|
|
SWARM-B | ESA, CNES, CSA | 87.75° | 22 Nov 2013 | ACC, ASM, EFI, GPS, LRR, STR, VFM |
|
|
VENµS | CNES, ISA | 10:30 desc | 02 Aug 2017 | VSSC |
|
|
Resurs-P1 | Roscosmos | 10:30 desc | 25 Jun 2013 | Geoton-L1, GSA, ShMSA-SR, ShMSA-VR |
|
|
KOMPSAT-3A | KARI | 13:30 asc | 26 Mar 2015 | AEISS, IIP |
|
|
PROBA-2 | ESA | 06:00 asc | 02 Nov 2009 | SWAP, LYRA, TPMU, DSLP |
|
|
STPSat-3 | DoD | 40.5° | 20 Nov 2013 | TIM , iMESA-R, SWATS | ||
CFOSAT | CNSA, CNES | 07:00 desc | 29 Oct 2018 | SCAT, SWIM |
|
|
CartoSat-2C | ISRO | 09:28 desc | 22 Jun 2016 | PAN, HRMX, EvM |
|
|
CartoSat-2D | ISRO | 09:30 desc | 15 Feb 2017 | PAN, HRMX, EvM |
|
|
ResourceSat-2A | ISRO | 10:20 desc | 07 Dec 2016 | AWiFS, LISS-4, LISS-3 |
|
|
ISS OCO-3 | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 04 May 2019 | OCO |
|
|
ISS ECOSTRESS | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 29 Jun 2018 | ECOSTRESS |
|
|
SWARM-A | ESA, CNES, CSA | 87.35° | 22 Nov 2013 | ACC, ASM, EFI, GPS, LRR, STR, VFM |
|
|
CartoSat-2E | ISRO | 09:29 desc | 23 Jun 2017 | PAN, HRMX, EvM |
|
|
ISS ASIM | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 02 Apr 2018 | MXGS, MMIA |
|
|
ISS HISUI | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 05 Dec 2019 | HISUI |
|
|
Aeolus | ESA | 06:00 desc | 22 Aug 2018 | ALADIN |
|
|
CALIPSO | NASA, CNES | 13:45 asc | 28 Apr 2006 | CALIOP, IIR, WFC |
|
|
CloudSat | NASA | 13:30 asc | 28 Apr 2006 | CPR |
|
|
Aqua | NASA | 13:30 asc | 04 May 2002 | AIRS, AMSR-E, AMSU-A, CERES, HSB, MODIS |
|
|
Aura | NASA | 13:40 asc | 15 Jul 2004 | HIRDLS, MLS , OMI , TES-limb, TES-nadir |
|
|
Terra | NASA | 10:30 desc | 18 Dec 1999 | ASTER, CERES, MISR, MODIS, MOPITT |
|
|
GRACE-FO (2 sats) | NASA, DLR | 89° | 22 May 2018 | Tri-G, HAIRS, LRR, SCA, SuperSTAR |
|
|
ICESat-2 | NASA | 94° | 15 Sep 2018 | ATLAS, LRA, TRSR |
|
|
JASON-3 | NASA, CNES, EUMETSAT, NOAA | 66° | 17 Jan 2016 | AMR, DORIS, LRA, Poseidon-3B, TRSR, CARMEN, LPT |
|
|
Landsat-8 | USGS, NASA | 10:00 desc | 11 Feb 2013 | OLI, TIRS |
|
|
Sentinel-3A | ESA, EC, EUMETSAT | 10:00 desc | 16 Feb 2016 | DORIS, GPS, LRR, MWR, OLCI , SLSTR, SRAL |
|
|
ISS TSIS-1 | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 15 Dec 2017 | TSIS |
|
|
CYGNSS (8 sats) | NASA | 35° | 15 Dec 2016 | DDMI |
|
|
HY-2B | NSOAS, CAST | 06:00 desc | 25 Oct 2018 | DORIS, LRA, MWRI, SCAT, CMR, ALT |
|
|
GOSAT-2 | JAXA, MOE | 13:00 desc | 29 Oct 2018 | TANSO-FTS2, TANSO-CAI2 |
|
|
ISS LIS | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 19 Feb 2017 | LIS |
|
|
ISS DESIS | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 29 Jun 2018 | DESIS |
|
|
ISS GEDI | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 05 Dec 2018 | GEDI Lidar |
|
|
KANOPUS-V3 | Roscosmos, RosHydroMet | 10:30 asc | 01 Feb 2018 | MSS, PSS |
|
|
KANOPUS-V4 | Roscosmos, RosHydroMet | 10:30 asc | 01 Feb 2018 | MSS, PSS |
|
|
CartoSat-2F | ISRO | 09:37 desc | 12 Jan 2018 | PAN, HRMX, EvM |
|
|
KANOPUS-V5 | Roscosmos, RosHydroMet | 10:30 asc | 27 Dec 2018 | MSS, PSS |
|
|
KANOPUS-V6 | Roscosmos, RosHydroMet | 10:30 asc | 27 Dec 2018 | MSS, PSS |
|
|
CBERS-4A | CAST, AEB, CRESDA, INPE | 10:30 asc | 20 Dec 2019 | DCS, MUXCAM, PANMUX, WFI-2, IRMSS-2 |
|
|
ISS GARI | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 21 Dec 2021 | GARI | ||
CartoSat-3 | ISRO | 09:30 desc | 27 Nov 2019 | PAN, MX |
|
|
HY-1C | NSOAS, CAST | 10:30 desc | 07 Sep 2018 | COCTS, CZI |
|
|
Sentinel-2B | ESA, EC | 10:30 desc | 07 Mar 2017 | MSI |
|
|
Sentinel-5P | ESA, NSO | 13:30 desc | 13 Oct 2017 | TROPOMI |
|
|
ISS COWVR | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 21 Dec 2021 | COWVR |
|
|
SMOS | ESA, CDTI, CNES | 06:00 asc | 02 Nov 2009 | GPS, MIRAS, STA |
|
|
HY-2C | NSOAS, CAST | 66° | 21 Sep 2020 | ALT, DORIS, LRA, CMR, SCAT |
|
|
Sentinel-3B | ESA, EC, EUMETSAT | 10:00 desc | 25 Apr 2018 | DORIS, GPS, LRR, MWR, OLCI , SLSTR, SRAL |
|
|
CAS 500-1 | KARI | 10:50 asc | 22 Mar 2021 | AEISS-HR |
|
|
HJ-2A | CRESDA, CAST | 10:30 desc | 27 Sep 2020 | WVC-2, IRMSS-2, HSI-2 |
|
|
HJ-2B | CRESDA, CAST | 10:30 desc | 27 Sep 2020 | WVC-2, IRMSS-2, HSI-2 |
|
|
ISS TEMPEST-1 | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 21 Dec 2021 | MM Radiometer |
|
|
GPM Core Observatory | NASA, JAXA | 65° | 27 Feb 2014 | DPR, GMI |
|
|
HY-1D | NSOAS, CAST | 13:30 asc | 10 Jun 2020 | COCTS, CZI |
|
|
OCO-2 | NASA | 13:30 asc | 02 Jul 2014 | OCO |
|
|
SMAP | NASA | 06:00 desc | 31 Jan 2015 | SMAP |
|
|
ISS SAGE-III | NASA, CSA, ESA, JAXA, Roscosmos | 51.6° | 19 Feb 2017 | SAGE-III |
|
|
HY-2D | NSOAS, CAST | 66° | 19 May 2021 | DORIS, LRA, SCAT, CMR, ALT |
|
|
Sentinel-6A | EUMETSAT, CNES, EC, ESA, NASA, NOAA | 66° | 21 Nov 2020 | DORIS, GPS, LRA, GNSS-RO, AMR-C, Poseidon-4, NGRM |
|
|
