This page lists the status of current and future satellites contributing to the WMO Integrated Global Observing System (WIGOS). This information is extracted from OSCAR/Space(Observing Systems Capability Analysis and Review Tool). For further information, please go directly to the tool, which offers search, filter and export facilities and addresses a larger number of Earth observation satellites.
The links in the tables also lead directly to OSCAR/Space. For more details on the satellites, e.g. payload characteristics, data access or telecommunication frequencies please click on the respective name.
Current Geostationary Core Constellation |
||||||
---|---|---|---|---|---|---|
Long. | Name | Operator(s) | Launch | Instruments | Details | |
137° W | GOES-18 | NOAA, NASA | 01 Mar 2022 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS |
|
|
108° W | GOES-14 | NOAA, NASA | 27 Jun 2009 | GEOS&R , SEM/MAG, SOUNDER, SXI, SEM/EPS, SEM/HEPAD, SEM/XRS-EUV, DCIS, IMAGER |
|
|
104.7° W | GOES-17 | NOAA, NASA | 01 Mar 2018 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS |
|
|
89.5° W | GOES-19 | NOAA, NASA | 25 Jun 2024 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS, CCOR |
|
|
75.2° W | GOES-16 | NOAA, NASA | 19 Nov 2016 | ABI, EXIS, GEOS&R , GLM, SEM/MAG, SUVI, DCIS, SEISS/MPS, SEISS/EHIS, SEISS/SGPS |
|
|
14.5° W | Electro-L N2 | RosHydroMet, Roscosmos | 11 Dec 2015 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/SKL-E, GGAK-E/GALS-E, GGAK-E/VUSS-E, GGAK-E/DIR-E |
|
|
0.3° W | MTG-I1 | EUMETSAT, EC, ESA | 13 Dec 2022 | DCS, FCI, GEOS&R , LI, RMU |
|
|
0° | Meteosat-10 | EUMETSAT, ESA | 05 Jul 2012 | DCS, GEOS&R , GERB, SEVIRI |
|
|
9.5° E | Meteosat-11 | EUMETSAT, ESA | 15 Jul 2015 | DCS, GEOS&R , GERB, SEVIRI |
|
|
45.5° E | Meteosat-9 (IODC) | EUMETSAT, ESA | 01 Jul 2022 | DCS, GEOS&R , GERB, SEVIRI | Near-real time availability of all image data by EUMETCast. More info at:http://www.eumetsat.int/website/home/Data/DataDelivery/EUMETCast/index.html?l=e |
|
74° E | INSAT-3DR | IMD, ISRO | 08 Sep 2016 | DCS, SAS&R, IMAGER, SOUNDER |
|
|
76° E | Electro-L N3 | RosHydroMet, Roscosmos | 24 Dec 2019 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/SKL-E, GGAK-E/GALS-E, GGAK-E/VUSS-E, GGAK-E/DIR-E |
|
|
79° E | FY-2H | CMA, NRSCC | 05 Jun 2018 | DCS, SEM, S-VISSR, SXM |
|
|
82° E | INSAT-3D | IMD, ISRO | 25 Jul 2013 | DCS, SAS&R, IMAGER, SOUNDER |
|
|
82° E | INSAT-3DS | IMD, ISRO | 17 Feb 2024 | DCS, SAS&R, IMAGER, SOUNDER |
|
|
86.5° E | FY-4A | CMA, NRSCC | 10 Dec 2016 | DCS, GIIRS, LMI, AGRI, SEP/HEPS, SEP-fields |
|
|
99.5° E | FY-2G | CMA, NRSCC | 31 Dec 2014 | DCS, SEM, S-VISSR, SXM |
|
|
105° E | FY-4B | CMA, NRSCC | 02 Jun 2021 | DCS, AGRI, SEP/HEPS, SEP-fields, GHI, SEP/MEPS, SEP/LEPS, FGM, GIIRS-2 |
|
|
128.2° E | GEO-KOMPSAT-2A | KMA, KARI, ME (NIER), MLTM | 04 Dec 2018 | AMI, KSEM/PD, KSEM/MAG, KSEM/CM |
|
|
128.2° E | GEO-KOMPSAT-2B | KMA, KARI, ME (NIER), MLTM | 18 Feb 2020 | GEMS, GOCI-II |
|
|
140.7° E | Himawari-8 | JMA | 07 Oct 2014 | AHI, DCS | ||
140.7° E | Himawari-9 | JMA | 02 Nov 2016 | AHI, DCS | ||
165.8° E | Electro-L N4 | RosHydroMet, Roscosmos | 05 Feb 2023 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/SKL-E, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
Future Geostationary Core Constellation |
||||||
---|---|---|---|---|---|---|
Long. | Name | Operator(s) | Launch | Instruments | Details | |
137° W | GeoXO West | NOAA, NASA | ≥2035 | DCIS, GXI, LMX, OCX |
|
|
105° W | GeoXO Central | NOAA, NASA | ≥2035 | DCIS, GXS, ACX |
|
|
75° W | GeoXO East | NOAA, NASA | ≥2032 | DCIS, GXI, LMX, OCX |
|
|
0° | Electro-M N1-1 | RosHydroMet, Roscosmos | ≥2031 | DCS, GEOS&R, MSU-GSM, IRFS-GS, ERBR, LM, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
0° | Electro-M N1-2 | RosHydroMet, Roscosmos | ≥2032 | DCS, GEOS&R, MSU-GSM, IRFS-GS, ERBR, LM, GGAK-E/SKIF-6, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
0° | FY-4C | CMA, NRSCC | ≥2025 | DCS, LMI, AGRI, SEP/HEPS, SXEUV, SEP-fields, SEP/MEPS, SEP/LEPS, SUVI, SXUS, MUSI, GIIRS-2 |
|
|
0° | MTG-I2 | EUMETSAT, EC, ESA | ≥2026 | DCS, FCI, GEOS&R , LI, RMU |
|
|
0° | MTG-I3 | EUMETSAT, EC, ESA | ≥2032 | DCS, FCI, GEOS&R , LI, RMU |
|
|
0° | MTG-I4 | EUMETSAT, EC, ESA | ≥2036 | DCS, FCI, GEOS&R , LI, RMU |
|
|
0° | MTG-S1 | EUMETSAT, EC, ESA | Sep 2025 | IRS, Sentinel-4, RMU |
|
|
0° | MTG-S2 | EUMETSAT, EC, ESA | ≥2035 | IRS, Sentinel-4, RMU |
|
|
0° | FY-4M1 | CMA, NRSCC | ≥2025 | MWS | ||
0° | FY-4M2 | CMA, NRSCC | ≥2029 | MWS | ||
0° | Electro-L N6 | RosHydroMet, Roscosmos | ≥2029 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/SKL-E, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
0° | Electro-L N7 | RosHydroMet, Roscosmos | ≥2033 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/SKL-E, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
86.5° E | FY-4E | CMA, NRSCC | ≥2027 | DCS, LMI, AGRI, SEP/HEPS, SXEUV, SEP-fields, SEP/MEPS, SEP/LEPS, SUVI, SXUS, MUSI, GIIRS-2 |
|
|
105° E | FY-4D | CMA, NRSCC | ≥2026 | DCS, LMI, AGRI, SEP/HEPS, SXEUV, SEP-fields, SEP/MEPS, SEP/LEPS, SUVI, SXUS, MUSI, GIIRS-2 |
|
|
119° E | Electro-L N5 | RosHydroMet, Roscosmos | ≥2025 | DCS, GEOS&R, MSU-GS, GGAK-E/SKIF-6, GGAK-E/SKL-E, GGAK-E/GALS-E, GGAK-E/ISP-2M, GGAK-E/VUSS-E, GGAK-E/FM-E, GGAK-E/DIR-E |
|
|
140.7° E | Himawari-10 | JMA | ≥2028 | DCS, RMS , GHMS, GHMI |
|
Current Sun-synchronous Core Constellation |
|||||||
---|---|---|---|---|---|---|---|
Sector | ECT | Altitude | Name | Operator(s) | Launch | Instruments | Details |
Early Morning Orbit | 04:30 desc | 850 km | DMSP-F18 | DoD, NOAA | 18 Oct 2009 | OLS, SSMIS, SESS/SSUSI, SESS/SSULI, SESS/SSI/ES-3, SESS/SSM-Boom, SESS/SSJ5 |
|
05:40 desc | 836 km | FY-3E | CMA, NRSCC | 04 Jul 2021 | MWHS-2, SIM-2, WindRAD, SWS/SEM/HEPD, SWS/SEM/IMS, SWS/Tri-IPM, XEUVI, MWTS-3, HIRAS-2, MERSI-LL, SSIM, SWS/SEM/FGM, GNOS-2 |
|
|
06:00 desc | 854 km | WSF-M1 | DoD | 11 Apr 2024 | MWI, ECP | TBD |
|
06:35 desc | 848 km | DMSP-F17 | DoD, NOAA | 04 Nov 2006 | OLS, SSMIS, SESS/SSUSI, SESS/SSULI, SESS/SSI/ES-3, SESS/SSM-Boom, SESS/SSJ5 |
|
|
07:29 desc | 813 km | NOAA-15 | NOAA, NASA | 13 May 1998 | AMSU-A, AMSU-B, AVHRR/3, HIRS/3, S&RSAT, DCS/2, SEM/MEPED, SEM/TED |
|
|
Morning Orbit | 08:20 desc | 836 km | FY-3C | CMA, NRSCC | 23 Sep 2013 | ERM-1, GNOS, IRAS, MERSI-1, MWHS-2, MWRI-1, MWTS-2, SBUS, SEM/HEPD, SIM-1, TOU, VIRR, SEM/IMS |
|
08:22 desc | 870 km | NOAA-19 | NOAA, NASA | 06 Feb 2009 | A-DCS, AMSU-A, AVHRR/3, HIRS/4, MHS, S&RSAT, SBUV/2, SEM/MEPED, SEM/TED |
|
|
09:00 asc | 820 km | Meteor-M N2-3 | RosHydroMet, Roscosmos | 27 Jun 2023 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, GGAK-M/RIMS-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
09:31 desc | 830 km | Metop-B | EUMETSAT, ESA | 17 Sep 2012 | A-DCS, AMSU-A, ASCAT, AVHRR/3, GOME-2, GRAS, HIRS/4, IASI, MHS, S&RSAT, SEM/MEPED, SEM/TED |
|
|
09:31 desc | 827 km | Metop-C | EUMETSAT, ESA | 07 Nov 2018 | A-DCS, AMSU-A, ASCAT, AVHRR/3, GOME-2, GRAS, IASI, MHS, SEM/MEPED, SEM/TED |
|
|
10:00 desc | 836 km | FY-3F | CMA, NRSCC | 03 Aug 2023 | ERM-2, MWHS-2, OMS-nadir, SIM-2, OMS-limb, MWTS-3, HIRAS-2, GNOS-2, MERSI-3, MWRI-2 |
|
|
10:00 desc | 600 km | AWS PFM | ESA | 16 Aug 2024 | EPS Sterna Radiometer |
|
|
10:34 desc | 854 km | NOAA-18 | NOAA, NASA | 20 May 2005 | AMSU-A, AVHRR/3, HIRS/4, MHS, S&RSAT, SBUV/2, DCS/2, SEM/MEPED, SEM/TED |
|
|
Afternoon Orbit | 13:25 asc | 824 km | NOAA-20 | NOAA, NASA | 18 Nov 2017 | ATMS, CERES, CrIS, OMPS-nadir, VIIRS | Real-time availability of ATMS, CERES, CrIS, OMPS-nadir and VIIRS by HRD Direct Broadcast in X-band.Data available from NOAA CLASS |
13:25 asc | 824 km | NOAA-21 | NOAA, NASA | 10 Nov 2022 | ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS | Real-time availability of ATMS, CrIS, OMPS-nadir, VIIRS by HRD. |
|
13:25 asc | 824 km | SNPP | NOAA, NASA | 28 Oct 2011 | ATMS, CERES, CrIS, OMPS-limb, OMPS-nadir, VIIRS |
|
|
13:40 asc | 836 km | FY-3D | CMA, NRSCC | 14 Nov 2017 | HIRAS, GAS, GNOS, MERSI-2, MWHS-2, MWRI-1, MWTS-2, SEM/HEPD, SWS/IPM, SWS/WAI, SWS/SEM/IMS |
|
|
15:00 asc | 820.7 km | Meteor-M N2-4 | RosHydroMet, Roscosmos | 29 Feb 2024 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
15:15 asc | 821 km | Meteor-M N2-2 | RosHydroMet, Roscosmos | 05 Jul 2019 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, Severjanin-M, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Future Sun-synchronous Core Constellation |
|||||||
---|---|---|---|---|---|---|---|
Sector | ECT | Altitude | Name | Operator(s) | Launch | Instruments | Details |
Early Morning Orbit | 05:00 desc | 836 km | FY-3J | CMA, NRSCC | ≥2027 | MWHS-2, SIM-2, WindRAD, SWS/SEM/HEPD, SWS/SEM/IMS, SWS/Tri-IPM, XEUVI, MWTS-3, HIRAS-2, MERSI-LL, SSIM, SWS/SEM/FGM, GNOS-2 |
|
06:00 desc | 693 km | Harmony-1 | ESA | ≥2029 | |||
06:00 desc | 693 km | Harmony-2 | ESA | ≥2029 | |||
07:30 desc | 595 km | Sterna-2 | EUMETSAT, ESA | ≥2029 | EPS Sterna Radiometer |
|
|
17:30 asc | 824 km | QuickSounder | NOAA, NASA | 26 Apr 2026 | ATMS |
|
|
Morning Orbit | 09:00 asc | 820.7 km | Meteor-M N2-6 | RosHydroMet, Roscosmos | ≥2026 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
09:30 desc | 835 km | Metop-SG-A2 | EUMETSAT, ESA | ≥2032 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO |
|
|
09:30 desc | 835 km | Metop-SG-A3 | EUMETSAT, ESA | ≥2039 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO |
|
|
09:30 desc | 835 km | Metop-SG-B1 | EUMETSAT, ESA | ≥2026 | A-DCS, ICI, SCA, MWI, RO, RMU |
|
|
09:30 desc | 835 km | Metop-SG-B2 | EUMETSAT, ESA | ≥2033 | A-DCS, ICI, SCA, MWI, RO |
|
|
09:30 desc | 835 km | Metop-SG-B3 | EUMETSAT, ESA | ≥2040 | A-DCS, ICI, SCA, MWI, RO |
|
|
09:30 desc | 830 km | Meteor-MP N2 | RosHydroMet, Roscosmos | ≥2033 | SCAT-MP, SSPD, MSU-MR-MP, IKFS-3, MTVZA-GY-MP, ASAR, TGSP, ARMA-MP, GORIZONT-MP, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
09:30 desc | 835 km | Metop-SG-A1 | EUMETSAT, ESA | ≥2025 | 3MI, IASI-NG, Sentinel-5, METimage, MWS, RO, RMU |
|
|
10:00 desc | 668 km | ALTIUS | ESA, BIRA | May 2025 | ALTIUS |
|
|
11:30 desc | 595 km | Sterna-3 | EUMETSAT, ESA | ≥2029 | EPS Sterna Radiometer |
|
|
Afternoon Orbit | 833 km | WSF-M2 | DoD | ≥2028 | MWI, ECP | TBD |
|
03:30 desc | 595 km | Sterna-1 | EUMETSAT, ESA | ≥2029 | EPS Sterna Radiometer |
|
|
13:30 asc | 824 km | JPSS-3 | NOAA, NASA | 31 Dec 2032 | ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS | Real-time availability of ATMS, Libera, CrIS, OMPS-nadir, VIIRS by HRD. |
|
13:30 asc | 824 km | JPSS-4 | NOAA, NASA | 31 Dec 2027 | ATMS, CrIS, OMPS-limb, OMPS-nadir, VIIRS, Libera | Real-time availability of ATMS, CrIS, OMPS-nadir, VIIRS by HRD. |
|
13:30 | 430 km | AOS-HAWCSat | JAXA, CSA, NASA | ≥2031 | ALI, SHOW | ||
14:00 asc | 836 km | FY-3H | CMA, NRSCC | ≥2025 | MWHS-2, SWS/IPM, SWS/WAI, MWTS-3, HIRAS-2, GNOS-2, MERSI-3, GAS-2, MWRI-2 |
|
|
15:00 desc | 820.7 km | Meteor-M N2-5 | RosHydroMet, Roscosmos | ≥2025 | IKFS-2, KMSS, MSU-MR, MTVZA-GY, MeteoSAR, SSPD, GGAK-M/RIMS-M, IKOR-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
15:30 asc | 830 km | Meteor-MP N1 | RosHydroMet, Roscosmos | ≥2032 | SCAT-MP, SSPD, MSU-MR-MP, IKFS-3, MTVZA-GY-MP, ASAR, TGSP, ARMA-MP, GORIZONT-MP, GGAK-M/RIMS-M, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Current Geostationary and Molniya Orbit |
||||||
---|---|---|---|---|---|---|
Name | Operator(s) | Orbit | Incl | Launch | Instruments | Details |
Arctica-M N1 | RosHydroMet, Roscosmos | 28 Feb 2021 | M | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
Arctica-M N2 | RosHydroMet, Roscosmos | 16 Dec 2023 | M | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
|
Ludi-Tance 4 01A | CNSA, CASC | 12 Aug 2023 | G | L band SAR |
Future Geostationary and Molniya Orbit |
||||||
---|---|---|---|---|---|---|
Name | Operator(s) | Orbit | Incl | Launch | Instruments | Details |
Arctica-M N3 | RosHydroMet, Roscosmos | Molniya | 63.4 | ≥2026 | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
Arctica-M N4 | RosHydroMet, Roscosmos | Molniya | 63.4 | ≥2029 | DCS/A, MSU-GS/A, GGAK-E/FM-E, GGAK-E/SKIF-6, GGAK-E/GALS-E |
|
PROBA-3C | ESA | Molniya | Dec 2024 | CCOR | ||
PROBA-3O | ESA | Molniya | Dec 2024 | Occulter |
Current Low Earth Orbit |
||||||
---|---|---|---|---|---|---|
Name | Operator(s) | ECT/Incl. | Launch | Instruments | Details | |
ALOS-2 | JAXA | 12:00 desc | 24 May 2014 | PALSAR-2, CIRC |
|
|
CartoSat-2A | ISRO | 09:32 desc | 28 Apr 2008 | PAN |
|
|
CartoSat-2B | ISRO | 09:30 desc | 12 Jul 2010 | PAN |
|
|
CartoSat-3 | ISRO | 09:30 desc | 27 Nov 2019 | PAN, MX |
|
|
CBERS-4 | CAST, AEB, CRESDA, INPE | 10:30 asc | 07 Dec 2014 | DCS, MUXCAM, PANMUX, WFI-2, IRMSS-2 |
|
|
GCOM-C | JAXA | 10:30 desc | 23 Dec 2017 | SGLI |
|
|
GOSAT | JAXA, MOE | 13:00 desc | 23 Jan 2009 | TANSO-CAI, TANSO-FTS |
|
|
HY-1C | NSOAS, CAST | 10:30 desc | 07 Sep 2018 | COCTS, CZI, AIS, UVI, SCS |
|
|
KANOPUS-V-IK-1 | Roscosmos, RosHydroMet | 10:30 asc | 14 Jul 2017 | MSS, PSS, MSU-IK-SR |
|
|
KOMPSAT-2 | KARI | 10:50 asc | 28 Jul 2006 | MSC |
|
|
KOMPSAT-3 | KARI | 13:30 asc | 17 May 2012 | AEISS |
|
|
KOMPSAT-5 | KARI | 06:00 asc | 22 Aug 2013 | AOPOD, COSI, LRR |
|
|
Landsat-8 | USGS, NASA | 10:11 desc | 11 Feb 2013 | OLI, TIRS |
|
|
PROBA-1 | ESA | 07:30 desc | 22 Oct 2001 | CHRIS, SREM-particles, SREM-dose, HRC |
|
|
ResourceSat-2 | ISRO | 10:33 desc | 20 Apr 2011 | AWiFS, LISS-4, LISS-3 |
|
|
SARAL | CNES, ISRO | 05:56 asc | 25 Feb 2013 | A-DCS, AltiKa, DORIS, LRA |
|
|
Sentinel-1A | ESA, EC | 06:00 desc | 03 Apr 2014 | SAR-C |
|
|
Sentinel-2A | ESA, EC | 10:30 desc | 23 Jun 2015 | MSI |
|
|
Sentinel-2B | ESA, EC | 10:30 desc | 07 Mar 2017 | MSI |
|
|
VENµS | CNES, ISA | 10:30 desc | 02 Aug 2017 | VSSC |
|
|
KOMPSAT-3A | KARI | 13:30 asc | 26 Mar 2015 | AEISS, IIP |
|
|
PROBA-2 | ESA | 06:00 asc | 02 Nov 2009 | SWAP, LYRA, TPMU, DSLP |
|
|
CFOSAT | NSOAS, CNES | 07:00 desc | 29 Oct 2018 | CSCAT, SWIM |
|
|
HY-2B | NSOAS, CAST | 06:00 desc | 25 Oct 2018 | LRA, MWRI, HSCAT, CMR, ALT |
|
|
CartoSat-2C | ISRO | 09:28 desc | 22 Jun 2016 | PAN, HRMX, EvM |
|
|
CartoSat-2D | ISRO | 09:30 desc | 15 Feb 2017 | PAN, HRMX, EvM |
|
|
ResourceSat-2A | ISRO | 10:20 desc | 07 Dec 2016 | AWiFS, LISS-4, LISS-3 |
|
|
GOSAT-2 | JAXA, MOE | 13:00 desc | 29 Oct 2018 | TANSO-FTS2, TANSO-CAI2 |
|
|
ISS DESIS | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 29 Jun 2018 | DESIS |
|
|
CartoSat-2E | ISRO | 09:29 desc | 23 Jun 2017 | PAN, HRMX, EvM |
|
|
KANOPUS-V3 | Roscosmos, RosHydroMet | 10:30 asc | 01 Feb 2018 | MSS, MSU-200, PSS |
|
|
KANOPUS-V4 | Roscosmos, RosHydroMet | 10:30 asc | 01 Feb 2018 | MSS, MSU-200, PSS |
|
|
CartoSat-2F | ISRO | 09:37 desc | 12 Jan 2018 | PAN, HRMX, EvM |
|
|
ISS ASIM | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 02 Apr 2018 | MXGS, MMIA |
|
|
KANOPUS-V5 | Roscosmos, RosHydroMet | 10:30 asc | 27 Dec 2018 | MSS, MSU-200, PSS |
|
|
KANOPUS-V6 | Roscosmos, RosHydroMet | 10:30 asc | 27 Dec 2018 | MSS, MSU-200, PSS |
|
|
CBERS-4B | CAST, AEB, CRESDA, INPE | 10:30 asc | 20 Dec 2019 | DCS, MUXCAM, PANMUX, WFI-2, IRMSS-2 |
|
|
ISS COWVR | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 21 Dec 2021 | COWVR |
|
|
ISS HISUI | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 05 Dec 2019 | HISUI |
|
|
EOS-07 | ISRO | 37.2° | 10 Feb 2023 | MHS |
|
|
Aura | NASA | 13:40 asc | 15 Jul 2004 | HIRDLS, MLS , OMI , TES-limb, TES-nadir |
|
|
GCOM-W | JAXA | 13:30 asc | 17 May 2012 | AMSR2 |
|
|
Sentinel-5P | ESA, NSO | 13:30 asc | 13 Oct 2017 | TROPOMI |
|
|
SMOS | ESA, CDTI, CNES | 06:00 asc | 02 Nov 2009 | GPS, MIRAS, STA |
|
|
SWARM-C | ESA, CNES, CSA | 87.35° | 22 Nov 2013 | ACC, ASM, EFI, GPS, LRR, STR, VFM |
|
|
SWARM-B | ESA, CNES, CSA | 87.75° | 22 Nov 2013 | ACC, ASM, EFI, GPS, LRR, STR, VFM |
|
|
HY-2C | NSOAS, CAST | 66° | 21 Sep 2020 | ALT, DORIS, LRA, HSCAT, CMR |
|
|
SWARM-A | ESA, CNES, CSA | 87.35° | 22 Nov 2013 | ACC, ASM, EFI, GPS, LRR, STR, VFM |
|
|
HJ-2A | CRESDA, CAST | 10:30 desc | 27 Sep 2020 | WVC-2, IRMSS-2, HSI-2 |
|
|
HJ-2B | CRESDA, CAST | 10:30 desc | 27 Sep 2020 | WVC-2, IRMSS-2, HSI-2 |
|
|
CIRCE | UKSA, NRL | 90° | 09 Jan 2023 | INMS, TOPCAT-II, RadMon, Tri-TIP | To be updated |
|
SDGSAT-1 | CAS | 10:00 desc | 05 Nov 2021 | TIR, GLIMMER, MSI |
|
|
PROBA-V-CC | ESA | 11:00 desc | 09 Oct 2023 | Végétation-P |
|
|
Aqua | NASA | 13:30 asc | 04 May 2002 | AIRS, AMSR-E, AMSU-A, CERES, HSB, MODIS |
|
|
Terra | NASA | 10:30 desc | 18 Dec 1999 | ASTER, CERES, MISR, MODIS, MOPITT |
|
|
GPM Core Observatory | NASA, JAXA | 65° | 27 Feb 2014 | DPR, GMI |
|
|
GRACE-FO (2 sats) | NASA, DLR | 89° | 22 May 2018 | Tri-G, HAIRS, LRR, SCA, SuperSTAR |
|
|
HY-1D | NSOAS, CAST | 13:30 asc | 10 Jun 2020 | COCTS, CZI, AIS, UVI, SCS |
|
|
ICESat-2 | NASA | 94° | 15 Sep 2018 | ATLAS, LRA, TRSR |
|
|
OCO-2 | NASA | 13:30 asc | 02 Jul 2014 | OCO spectrometer |
|
|
Sentinel-3A | ESA, EC, EUMETSAT | 10:00 desc | 16 Feb 2016 | DORIS, GPS, LRR, MWR, OLCI , SLSTR, SRAL |
|
|
SMAP | NASA | 06:00 desc | 31 Jan 2015 | SMAP |
|
|
SWOT | NASA, CNES | 78° | 16 Dec 2022 | Poseidon-3C, DORIS, KaRIN, LRA, MW radiometer, GPS |
|
|
ISS SAGE-III | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 19 Feb 2017 | SAGE-III |
|
|
ISS TSIS-1 | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 15 Dec 2017 | TSIS |
|
|
CYGNSS (8 sats) | NASA | 35° | 15 Dec 2016 | DDMI |
|
|
HY-2D | NSOAS, CAST | 66° | 19 May 2021 | ALT, DORIS, LRA, HSCAT, CMR |
|
|
ISS ECOSTRESS | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 29 Jun 2018 | ECOSTRESS |
|
|
CAS 500-1 | KARI | 10:50 asc | 22 Mar 2021 | AEISS-HR |
|
|
ISS EMIT | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 15 Jul 2022 | EMIT |
|
|
ASO-S (Kuafu-1) | CAS | 06:00 desc | 08 Oct 2022 | FMG, LST, HXI | The data of ASO-S will be open for anyone to access for free when available. |
|
EOS-08 | ISRO | 37.4° | 16 Aug 2024 | GNSS-R (MicroSat-2C), EOIR, SiC UV Dosimeter |
|
|
EarthCARE | ESA, JAXA | 14:00 desc | 28 May 2024 | ATLID, BBR, CPR, MSI |
|
|
JASON-3 | NASA, CNES, EUMETSAT, NOAA | 66° | 17 Jan 2016 | AMR, DORIS, LRA, Poseidon-3B, TRSR, CARMEN, LPT |
|
|
OceanSat-3 (EOS-06) | ISRO | 12:00 desc | 26 Nov 2022 | OCM, OSCAT-3, Argos-4 |
|
|
PACE | NASA, CNES | 13:00 desc | 08 Feb 2024 | HARP2, OCI, SPEXone |
|
|
Sentinel-6A | EUMETSAT, CNES, EC, ESA, NASA, NOAA | 66° | 21 Nov 2020 | DORIS, GPS, LRA, GNSS-RO, Poseidon-4, RMU, AMR-C, HRMR |
|
|
Argos-4 (GAzelle) | NOAA, CNES | 06:00 desc | 07 Oct 2022 | Argos-4 | Details at link provided. |
|
CryoSat-2 | ESA | 92° | 08 Apr 2010 | DORIS, LRR, SIRAL |
|
|
Sentinel-3B | ESA, EC, EUMETSAT | 10:00 desc | 25 Apr 2018 | DORIS, GPS, LRR, MWR, OLCI , SLSTR, SRAL |
|
|
Φsat-2 | ESA | 16 Aug 2024 | MSI |
|
||
Resurs-P4 | Roscosmos | 10:30 desc | 31 Mar 2024 | Geoton-L1, GSA, ShMSA-SR, ShMSA-VR |
|
|
ISS OCO-3 | NASA | 51.6° | 04 May 2019 | OCO (ISS) spectrometer |
|
|
ISS GEDI | NASA, CSA, DLR, ESA, JAXA, Roscosmos | 51.6° | 05 Dec 2018 | GEDI Lidar |
|
|
HJ-2E | CRESDA, CAST | 07:00 desc | 13 Oct 2022 | SAR-S |
|
|
HRMIS | CAST | 10:30 desc | 03 Jul 2020 | HRC, SMAC | ||
HY-1E | NSOAS, CAST | 10:30 desc | 16 Nov 2023 | AIS, PMRIS, COCTS2, CZI2 |
|
|
