Requirements defined for Precipitation intensity at surface (solid) (5)
		This tables shows all related requirements. For more
		operations/filtering, please consult the full list of
		Requirements		
 Note: In reading the values, goal is marked blue,
			breakthrough green, threshold orange 
Application-dependent Technical Priority (ATP) Magenta and Relative priority of the attributes Red
		
	
| Id | Variable | Layer | App Area | ATP | Uncertainty | Layer/s Quality | Coverage Quality | Stability / decade | Hor Res | Ver Res | Obs Cyc | Timeliness | Coverage | Conf Level | Val Date | Source | General Comment | Application Area Comment | Horizontal Coverage Comment | Observation Comment | Performance Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | Precipitation intensity at surface (solid) | Near Surface | Climate-AOPC (deprecated) | 0.1 mm/h 0.3 mm/h 2 mm/h  | 
				100 km 200 km 500 km  | 
				3 h 4 h 6 h  | 
				3 h 6 h 12 h  | 
				Global | firm | 2007-07-19 | AOPC | ||||||||||
| 290 | Precipitation intensity at surface (solid) | Near Surface | 2.1 Global Numerical Weather Prediction and Real-time Monitoring | 0.1 mm/h 0.5 mm/h 1 mm/h  | 
				5 km 15 km 50 km  | 
				60 min 3 h 12 h  | 
				6 min 30 min 6 h  | 
				Global | reasonable | 2009-02-10 | John Eyre | ||||||||||
| 369 | Precipitation intensity at surface (solid) | Near Surface | 2.2 High-Resolution Numerical Weather Prediction | 0.1 mm/h 0.2 mm/h 1 mm/h  | 
				0.5 km 2 km 10 km  | 
				15 min 30 min 2 h  | 
				15 min 30 min 2 h  | 
				Global | tentative | 2019-12-04 | T Montmerle | ||||||||||
| 443 | Precipitation intensity at surface (solid) | Near Surface | 2.3 Nowcasting / Very Short-Range Forecasting | 0.1 mm/h 0.3 mm/h 1 mm/h  | 
				1 km 10 km 50 km  | 
				10 min 30 min 3 h  | 
				10 min 30 min 2 h  | 
				Global | reasonable | 2013-04-03 | P. Ambrosetti | Over populated area and along transport routes requirements are more strict than elsewhere. | |||||||||
| 731 | Precipitation intensity at surface (solid) | Near Surface | 2.8 Aeronautical Meteorology | 0.1 mm/h 0.2 mm/h 1 mm/h  | 
				30 min 60 min 2 h  | 
				5 min 10 min 30 min  | 
				Point | firm | 2014-03-27 | J van der Meulen | At the aerodrome | 
