Requirements defined for GEWEX (deprecated) (16)
		This tables shows all related requirements. For more
		operations/filtering, please consult the full list of
		Requirements		
 Note: In reading the values, goal is marked blue,
			breakthrough green, threshold orange 
Application-dependent Technical Priority (ATP) Magenta and Relative priority of the attributes Red
		
	
| Id | Variable | Layer | App Area | ATP | Uncertainty | Layer/s Quality | Coverage Quality | Stability / decade | Hor Res | Ver Res | Obs Cyc | Timeliness | Coverage | Conf Level | Val Date | Source | General Comment | Application Area Comment | Horizontal Coverage Comment | Observation Comment | Performance Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204 | Accumulated precipitation | Near Surface | GEWEX (deprecated) | 0.5 mm 1 mm 5 mm | 50 km 100 km 250 km | 60 min 3 h 12 h | 30 d 45 d 60 d | Global | reasonable | 1998-10-29 | WCRP | ||||||||||
| 205 | Cloud base height | n/a (2D) | GEWEX (deprecated) | 0.5 km 1 km 2 km | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 206 | Cloud cover | TC | GEWEX (deprecated) | 5 % 10 % 20 % | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | reasonable | 1998-10-29 | WCRP | ||||||||||
| 207 | Cloud ice | MUS M | GEWEX (deprecated) | 5 % 10 % 20 % | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 208 | Cloud ice | FT | GEWEX (deprecated) | 5 % 10 % 20 % | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 209 | Cloud ice | UTLS | GEWEX (deprecated) | 5 % 10 % 20 % | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 210 | Cloud ice | PBL | GEWEX (deprecated) | 5 % 10 % 20 % | 50 km 100 km 250 km | 3 h 5 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 211 | Cloud ice Total Column | TC | GEWEX (deprecated) | 10 g.m-2 15 g.m-2 20 g.m-2 | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 212 | Cloud liquid water (CLW) | FT | GEWEX (deprecated) | 5 % 10 % 20 % | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 213 | Cloud liquid water (CLW) | PBL | GEWEX (deprecated) | 5 % 10 % 20 % | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 214 | Cloud liquid water (CLW) total column | TC | GEWEX (deprecated) | 10 g.m-2 20 g.m-2 50 g.m-2 | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | tentative | 1998-10-29 | WCRP | ||||||||||
| 218 | Cloud top temperature | Cloud-top | GEWEX (deprecated) | 0.5 K 1 K 2 K | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global | reasonable | 1998-10-29 | WCRP | ||||||||||
| 219 | Land surface temperature | Land surface | GEWEX (deprecated) | 1 K 2 K 4 K | 50 km 100 km 250 km | 3 h 6 h 12 h | 30 d 45 d 60 d | Global land | reasonable | 1998-10-29 | WCRP | ||||||||||
| 220 | Snow cover | Land surface | GEWEX (deprecated) | 10 % 20 % 50 % | 15 km 50 km 250 km | 24 h 2 d 7 d | 30 d 45 d 90 d | Global land | reasonable | 1998-10-29 | WCRP | ||||||||||
| 221 | Snow water equivalent | Land surface | GEWEX (deprecated) | 5 mm 10 mm 20 mm | 15 km 50 km 250 km | 12 h 24 h 7 d | 30 d 45 d 90 d | Global land | tentative | 1998-10-29 | WCRP | ||||||||||
| 222 | Soil moisture at surface | Land surface | GEWEX (deprecated) | 0.01 m3 /m3 0.02 m3 /m3 0.05 m3 /m3 | 15 km 50 km 250 km | 24 h 3 d 10 d | 10 d 15 d 30 d | Global land | tentative | 1998-10-29 | WCRP | 


